BRIEF HISTORY
Etymology/Creation
The town of Aguilar had its early beginning as a cattle ranch. It was then a part of Binalatongan (now San Carlos City). The present Poblacion was then covered with verdant forest and tall grasses where deer and other wild animals roamed freely day and night. There were humble huts where the early pioneering Ilocanos from Laoag Ilocos Norte and Pangasinense-settlers and cattle watchers from Binalatongan lived in peace and contentment. The present streets were then mere footpaths. The head or chieftain of the barangay was Apo Francisco Zamuco, the most powerful man in the village. Zamuco came from Barangay of Domalandan, Lingayen by way of the Agno River.
When the Spaniards in Lingayen heard of the flourishing village, they sent Spanish explorers through the town of Salasa (now Bugallon). Some Spanish soldiers and a priest came and organized the village into a “pueblo”. The petition to de-annex it was later filed with the principales (or the Municipal Officials) of Binalatongan which was treated with a cool reception because a large portion of the village was covered with evergreen grass affording a rich pasture land for the latter.
The story was told that one time, a grand wedding feast was being held in Salinap, a barrio of Binalatongan near the Agno River. The principales of Binalatongan attended the party. There was much eating and drinking in the wedding feast that when Don Francisco Zamuco heard of this, he sent his beautiful wife, Doña Maria Magmaong with her maids and escorts to influence the principales of Bilatongan to sign the petition for township. Doña Maria was received with warm welcome by the people and the principales, that when she spoke before the wedding attendees, they were all stunned by her beauty that they could not say “no” when she presented the papers to be signed.
The petition was finally signed on the promise that Doña Maria would go with the principales to Binalatongan and attend a party in her honor. After the petition was endorsed with the principales’ signatures, Doña Maria and her party slipped unnoticed from the feast and fled to Aguilar in great haste in the dead of the night as she was apprehensive of some danger that might beset her should she accepted the invitation of those principales who were already heavily drank. Don Francisco and his “Kailianes” prepared a sumptuous reception in honor of Doña Maria with great rejoicing upon her triumphant return.
The decree establishing Aguilar as an independent civil political unit was issued on 16 July 1805 by Gobernador Heneral Rafael Maria de Aguilar, after whom the town was named. The decree was received in Lingayen on 1 August 1805. However, it was not until 19 January 1806 that the Alcalde Mayor of Pangasinan (now called Governor) was able to carry out the provisions of the decree.
The town was formally inaugurated on 9 May 1806 when the first officials were elected and given their appointments by the Alcalde Mayor. Top-ranked by Don Francisco Zamuco as Gobernadorcillo and Don Juan Manguino as “Teniente Primero” (first lieutenant).
The head of the town was called the “Capitan” or “gobernadorcillo” who was recommended by the parish priest, as assisted by the Anak Banua (Councilor) and the “Banal” (barrio lieutenant). As the population consisted of mix of Pangasinenses and Ilocanos, the system of appointing the municipal officials was alternate – a Pangasinan for one or two years, then an Ilocano. Police power was in the hand of the “Guardia Civil”, headed by a Spanish Officer.
Though official historical records show that Rafael Maria de Aguilar, then Alcalde Mayor of Pangasinan, whom this town was named after, local folklores likewise maintained that Aguilar was identified with an eagle or “aguila” that used to fly around the place at night time and perched on a fence or “alar”-presumably guarding a buried treasure of the town. When the bird was no longer seen, the people named it Aguilar-putting together the words aguila and alar.
As the town grew in population and progressed in agriculture, infrastructure such as the municipal building, school buildings and the Church were built. As early as 1830, the construction of the present convent and the church began. After the church and the convent were finished, the municipal building (then called “presidencia”) and two-room school buildings were built with brick material except the roof which was built with nipa. The present municipal building was the Spanish Presidencia, which was re-modelled in 1924 and in mid-1950’s after the dissidents burned it in May 1950.
With the significant efforts of the early leaders and settlers, the town of Aguilar had gradually transformed into a haven of civilization, peace and comfort. Whatever tales or truth behind this town’s name, the fact remains that Aguilar had successfully metamorphosed from a fifth (5th) to a third (3rd) class stature. With the continued intercession of our patron saint, St. Joseph the Patriarch, whose feast day is commemorated every 19th day of March. Aguilar continues to live up to the splendid treats of an eagle or aguila – soaring high piercingly focused and aggressively clawed with singular objective-authentic sustainable growth and development.
Socio-Economic-Political Development
Table 1
ROSTER OF GOBERNADORCILLOS/APPOINTIVE/ELECTIVE MUNICIPAL OFFICIALS
1806-PRESENT
NAMES | TITLE | DATE OF INCUMBENCY |
Don Francisco Zamuco | Gobernadorcillo | 1806 |
Don Domingo Zamuco | Gobernadorcillo | 1807 |
Don Juan Manguino | Gobernadorcillo | 1808 |
Don Domingo Diaz | Gobernadorcillo | 1809 |
Don Salvador Decena | Gobernadorcillo | 1810 |
Don Juan Manguino | Gobernadorcillo | 1811 |
Don Agapito Castillo | Gobernadorcillo | 1812 |
Don Salvador Decena | Gobernadorcillo | 1813 |
Don Biviano Zamuco | Gobernadorcillo | 1814 |
Don Francisco Zamuco | Gobernadorcillo | 1815 |
Don Mariano Tandoc | Gobernadorcillo | 1816 |
Don Mariano Jimenez | Gobernadorcillo | 1817 |
Don Celestino Zamuco | Gobernadorcillo | 1818 |
Don Domingo de San Joaquin | Gobernadorcillo | 1819 |
Don Jose Orpilla | Gobernadorcillo | 1820 |
Don Luis Batuamy | Gobernadorcillo | 1821 |
Don Tomas Pablo | Gobernadorcillo | 1822 |
Don Biviano Zamuco | Gobernadorcillo | 1823 |
Don Celesino Zamuco | Gobernadorcillo | 1824 |
Don Domingo Bautista | Gobernadorcillo | 1825 |
Don Rafael Fernandez | Gobernadorcillo | 1826 |
Don Adriano Zamuco | Gobernadorcillo | 1827 |
Don Miguel Arenas | Gobernadorcillo | 1828 |
Don Biviano Zamuco | Gobernadorcillo | 1829 |
Don Antonio Cabacungan | Gobernadorcillo | 1830 |
Don Pedro Dela Cruz | Gobernadorcillo | 1831 |
Don Tomas Pablo | Gobernadorcillo | 1832 |
Don Santiago Guillermo | Gobernadorcillo | 1833 |
Don Narciso Butardo | Gobernadorcillo | 1834 |
Don Domingo Bautista | Gobernadorcillo | 1835 |
Don Santiago Guillermo | Gobernadorcillo | 1836 |
Don Adriano Zamuco | Gobernadorcillo | 1837 |
Don Antonio Julio | Gobernadorcillo | 1838 |
Don Santiago Guillermo | Gobernadorcillo | 1839 |
Don Adriano Zamuco | Gobernadorcillo | 1840 |
Don Julian Navarro | Gobernadorcillo | 1841 |
Don Joaquin de Parlan | Gobernadorcillo | 1842 |
Don Roberto Tandoc | Gobernadorcillo | 1843 |
Don Antonio De Guzman | Gobernadorcillo | 1844 |
Don Joaquin de Parlan | Gobernadorcillo | 1845 |
Don Ariston Meles | Gobernadorcillo | 1846 |
Don Joaquin de Parlan | Gobernadorcillo | 1847 |
Don Joaquin de Parlan | Gobernadorcillo | 1848 |
Don Antonio De Guzman | Gobernadorcillo | 1849 |
Don Adriano Zamuco | Gobernadorcillo | 1850 |
Don Joaquin Lamsen | Gobernadorcillo | 1851 |
Don Licerio de Mata | Gobernadorcillo | 1852 |
Don Cosme Ollica | Gobernadorcillo | 1853 |
Don Joaquin de Parlan | Gobernadorcillo | 1854 |
Don Domingo Butardo | Gobernadorcillo | 1855 |
Don Ariston Meles | Gobernadorcillo | 1856 |
Don Cecilio Garay | Gobernadorcillo | 1857 |
Don Pedro Hermogenes | Gobernadorcillo | 1858 |
Don Fernando Madrid | Gobernadorcillo | 1859 |
Don Cristobal Zamuco | Gobernadorcillo | 1860 |
Don Joaquin de Parlan | Gobernadorcillo | 1861 |
Don Vicente Castro | Gobernadorcillo | 1862 |
Don Constantino Quimzon | Gobernadorcillo | 1863-1864 |
Don Favian de Mesa | Gobernadorcillo | 1865-1866 |
Don Cayetano de Guzman | Gobernadorcillo | 1867-1868 |
Don Joaquin de Parlan | Gobernadorcillo | 1869-1870 |
Don Francisco De Guzman | Gobernadorcillo | 1871-1872 |
Don Julian Meles | Gobernadorcillo | 1873-1874 |
Don Favian de Mesa | Gobernadorcillo | 1875-1876 |
Don Constantino Quimzon | Gobernadorcillo | 1877-1888 |
Don Antonio de Mesa | Gobernadorcillo | 1889-1890 |
Don Lucas Sagles | Gobernadorcillo | 1891-1892 |
Don Victoriano Madrid | Gobernadorcillo | 1893-1894 |
Don Antonio De Guzman | Gobernadorcillo | 1895-1896 |
Don Antonio De Guzman | Gobernadorcillo | 1897-1898 |
Don Gregorio Arenas | Gobernadorcillo | 1899 |
Don Miguel de Mesa | Gobernadorcillo | 1899 |
Don Juan Quimson | Gobernadorcillo | 1899 |
Don Antonio De Guzman | Gobernadorcillo | 1900 |
Don Saturnino Zaratan | Gobernadorcillo | 1901-1902 |
Don Norberto Espino | Gobernadorcillo | 1903-1904 |
Don Adriano Abad | Gobernadorcillo | 1905-1906 |
Don Anastacio Arieta | Presidente Municipal | 1907-1909 |
Don Juan Dumlao | Presidente Municipal | 1910-1912 |
Don Balvino Saoi | Presidente Municipal | 1913 |
Don Emiliano Madrid | Presidente Municipal | 1914 |
Don Balvino Saoi | Presidente Municipal | 1915 |
Don Anastacio Arieta | Presidente Municipal | 1916-1918 |
Don Raymundo T. Pantaleon | Presidente Municipal | 1919-1924 |
Don Teodoro T. Pasion | Presidente Municipal | 1925-1927 |
Don Juan E. Dumlao | Presidente Municipal | 1910-1911 |
Don Raymundo T. Pantaleon | Presidente Municipal | 1920-1921 |
Don Teodoro T. Pasion | Presidente Municipal | 1925-1927 |
Don Balvino T. Saoi | Presidente Municipal | 1928-1930 |
Don Narciso C. Abalos | Presidente Municipal | 1931-1939 |
Don Raymundo T. Pantaleon | Municipal Mayor | 1940-1946 |
Don Aurelio L. Pantaleon | Acting Municipal Mayor | 1947 |
Don Agapito D. Bachar | Municipal Mayor | 1948-1951 |
Don Francisco T. Torio | Municipal Mayor | 1952-1955 |
Don Domingo J. Madrid | Municipal Mayor | 1956-1959, 1960-1963 |
Don Aurelio L. Pantaleon | Municipal Mayor | 1964-1967, 1968-1971 |
Don Jose Z. Repato | Municipal Mayor | 1972-1980 |
Don Aurelio L. Pantaleon | Municipal Mayor | 1980-1986 |
Hon. Alex F. Madrid | OIC-Municipal Mayor | May 1986-December 2, 1987 |
Don Teofilo Z. Concepcion | OIC-Municipal Mayor | December 3, 1987-February 1, 1988 |
Don Domingo J. Madrid | Municipal Mayor | February 2, 1988-March 23, 1992 |
Don Teofilo Z. Concepcion | OIC-Municipal Mayor | March 24, 1992-June 30, 1992 |
Don Angelito A. Nava | Municipal Mayor | June 30, 1992-August 11, 1992 |
Doña Emma S. Ballesteros | Municipal Mayor | August 12, 1992-December 14, 2000 |
Hon. Roldan C. Sagles | Municipal Mayor | December 14, 2000-June 30, 2001 |
Hon. Ricardo T. Evangelista | Municipal Mayor | July 1, 2001-June 30, 2010 |
Hon. Eduardo T. Ballesteros | Municipal Mayor | July 1, 2010 to present |
Table 2
2016 -2019 MUNICIPAL OFFICIALS
NAMES | TITLE |
Hon. Eduardo T. Ballesteros | Municipal Mayor |
Hon. Roldan C. Sagles | Municipal Vice Mayor |
Hon. Renato L. Cervantes | Municipal Councilor |
Hon. Jessie S. Posadas | Municipal Councilor |
Hon, Crispin B. Repato, Jr. | Municipal Councilor |
Hon. Ross M. Soriano | Municipal Councilor |
Hon. Jesus M. Zamuco, Jr. | Municipal Councilor |
Hon. Magdalena O. Sison | Municipal Councilor |
Hon. Rosendo T. Fernandez | Municipal Councilor |
Hon. Evelyn G. Villanueva | Municipal Councilor |
PB Mimi O. Sison | ABC President |
SK President Jhuben D. Sarzaba | SKF President |
Table 3
2018-2021 BARANGAY CAPTAINS
NAMES | TITLE |
Brgy. Capt. Magnolia R. Gelido | Brgy. Captain, Bayaoas |
Brgy. Capt. Geormy Bobbit R. Abalos | Brgy. Captain, Baybay |
Brgy. Capt. Ernesto P. Cervantes | Brgy. Captain, Bocacliw |
Brgy. Capt. Arturo S. Posadas | Brgy. Captain, Bocboc East |
Brgy. Capt. Ronilo L. Formentera | Brgy. Captain, Bocboc West |
Brgy. Capt. Conrado T. Hermosado, Jr. | Brgy. Captain, Buer |
Brgy. Capt. Rolando R. Silao | Brgy. Captain, Calsib |
Brgy. Capt. Betty O. Ballesteros | Brgy. Captain, Laoag |
Brgy. Capt. Julian P. Fernandez | Brgy. Captain, Manlocboc |
Brgy. Capt. Gerardo T. Tamayo | Brgy, Captain, Niñoy |
Brgy. Capt. Melicio B. Manolid | Brgy. Captain, Panacol |
Brgy. Capt. Jesus M. Zamuco, Sr. | Brgy. Captain, Poblacion |
Brgy. Capt. Mimi O. Sison | Brgy. Captain, Pogomboa |
Brgy. Capt. Warly G. Paragas | Brgy. Captain, Pogonsili |
Brgy. Capt. Alfonso M. Natoc | Brgy. Captain, San Jose |
Brgy. Capt. Agapito T. Pastrana | Brgy. Captain, Tampac |